Reliable & professional rental provider in Europe

| |
0

Beam Angles for ETC Profiles

How big will the spot be? Beam angles, spot diameters and throw distances for ETC Source Four profiles and other fixtures.

θØdØ = 2 × d × tan(θ / 2)Beam angle θ, throw distance d, spot diameter Ø

Quick calculator

Use the table below, or enable JavaScript to use the calculator.

ETC Source Four lens tubes

5°
Ø = 0.09 × distance
10°
Ø = 0.17 × distance
14°
Ø = 0.25 × distance
19°
Ø = 0.33 × distance
26°
Ø = 0.46 × distance
36°
Ø = 0.65 × distance
50°
Ø = 0.93 × distance
70°
Ø = 1.40 × distance
90°
Ø = 2.00 × distance

Coloured markers show the lens tube colour codes used at 2rent, see Color codes.

Spot diameter in metres

Angle 3 m 6 m 9 m 12 m 15 m 20 m 25 m 30 m 35 m 40 m Distance for 3 m Ø
5°Lens 0.3 0.5 0.8 1.0 1.3 1.7 2.2 2.6 3.1 3.5 34.4 m
6° 0.3 0.6 0.9 1.3 1.6 2.1 2.6 3.1 3.7 4.2 28.6 m
8° 0.4 0.8 1.3 1.7 2.1 2.8 3.5 4.2 4.9 5.6 21.5 m
9° 0.5 0.9 1.4 1.9 2.4 3.1 3.9 4.7 5.5 6.3 19.1 m
10°Lens 0.5 1.0 1.6 2.1 2.6 3.5 4.4 5.2 6.1 7.0 17.1 m
11° 0.6 1.2 1.7 2.3 2.9 3.9 4.8 5.8 6.7 7.7 15.6 m
12° 0.6 1.3 1.9 2.5 3.2 4.2 5.3 6.3 7.4 8.4 14.3 m
13° 0.7 1.4 2.1 2.7 3.4 4.6 5.7 6.8 8.0 9.1 13.2 m
14°Lens 0.7 1.5 2.2 2.9 3.7 4.9 6.1 7.4 8.6 9.8 12.2 m
15° 0.8 1.6 2.4 3.2 3.9 5.3 6.6 7.9 9.2 10.5 11.4 m
17° 0.9 1.8 2.7 3.6 4.5 6.0 7.5 9.0 10.5 12.0 10.0 m
19°Lens 1.0 2.0 3.0 4.0 5.0 6.7 8.4 10.0 11.7 13.4 9.0 m
20° 1.1 2.1 3.2 4.2 5.3 7.1 8.8 10.6 12.3 14.1 8.5 m
23° 1.2 2.4 3.7 4.9 6.1 8.1 10.2 12.2 14.2 16.3 7.4 m
25° 1.3 2.7 4.0 5.3 6.7 8.9 11.1 13.3 15.5 17.7 6.8 m
26°Lens 1.4 2.8 4.2 5.5 6.9 9.2 11.5 13.9 16.2 18.5 6.5 m
30° 1.6 3.2 4.8 6.4 8.0 10.7 13.4 16.1 18.8 21.4 5.6 m
35° 1.9 3.8 5.7 7.6 9.5 12.6 15.8 18.9 22.1 25.2 4.8 m
36°Lens 1.9 3.9 5.8 7.8 9.7 13.0 16.2 19.5 22.7 26.0 4.6 m
40° 2.2 4.4 6.6 8.7 10.9 14.6 18.2 21.8 25.5 29.1 4.1 m
45° 2.5 5.0 7.5 9.9 12.4 16.6 20.7 24.9 29.0 33.1 3.6 m
50°Lens 2.8 5.6 8.4 11.2 14.0 18.7 23.3 28.0 32.6 37.3 3.2 m
55° 3.1 6.2 9.4 12.5 15.6 20.8 26.0 31.2 36.4 41.6 2.9 m
60° 3.5 6.9 10.4 13.9 17.3 23.1 28.9 34.6 40.4 46.2 2.6 m
65° 3.8 7.6 11.5 15.3 19.1 25.5 31.9 38.2 44.6 51.0 2.4 m
70°Lens 4.2 8.4 12.6 16.8 21.0 28.0 35.0 42.0 49.0 56.0 2.1 m
90°Lens 6.0 12.0 18.0 24.0 30.0 40.0 50.0 60.0 70.0 80.0 1.5 m

Values are calculated from the field angle. The actual edge of the light depends on focus, lamp and lens, so use the numbers as a guide.