Fittings and sockets for Osram, Philips and GE bulbs.
| Fittings | Socket | Notes | Osram | Philips | GE |
| 2-lite | Skruvanslutning | 120v / 650w | DWE | ||
| 4-lite | Skruvanslutning | 120v / 650w | DWE | ||
| 8-lite | Skruvanslutning | 120v / 650w | DWE | ||
| ADB flood 1kw asym | R7s | P2/20 119,1mm | |||
| ADB flood 500w | R7s | 118mm | Q500T3/CL | ||
| ADB Profil 1200w | GX9.5 | T29 | |||
| ADB Profil 2000w | GY16 | CP72 | |||
| Arbetsljus 1000w | R7s | 189mm | Q1000TJ /CL | ||
| Arbetsljus 500w | R7s | 118mm | Q500TJ / CL | ||
| Arri Fresnel 1kw Studio | G22 | CP40/CP71 | 64747 | 6995 Z | 20286 |
| Arri Fresnel 2kw Studio | G38 | CP41/CP73 | 64789 | 6994 Z | 31849 |
| Arri Fresnel 300w | GY9.5 | T27 | 64718 | 6823 P | |
| Arri Fresnel 5kw | G38 | CP 29 | |||
| Arri Fresnel 650w | GY9.5 | T26 | |||
| Arri Mjukljus (1200w) | R7s | P2/12 1250W | |||
| Arri Sun 1200 | G-38 | 1200W | HMI 1200/HR | MSR-1200/HR | |
| Arri Sun 200 | GZY9.5 | 200W | HMI 200 W/SE | MSR 200/HR | |
| Arri Sun 2500 | G-38 | 2500W | HMI 2500 / SE | MSR-2500 HR | |
| Arri Sun 4000 | G-38 | 4000W | HMI 4000 / SE | ||
| Arri Sun 575 | G22 | 575W | HMI 575 / SE | MSR-575/HR | |
| Babystar | GY6.35 | 12v 50W | HLX | ||
| CCT Minuette 650w | GY9.5 | T26 | |||
| CCT Silhouette 15 1kw axial | G9.5 | CP 77 | |||
| CCT Silhouette 15 1kw BD | GX9.5 | T11 (Mono-Plan) | |||
| CCT Silhouette 2kw | GY16 | CP 79 (Bi-Plan) | |||
| CCT Silhouette 30 1200w | GX9.5 | T29 (Bi-Plan) | |||
| CCT Silhouette 30 1kw axial | G9.5 | CP 77 | |||
| CCT Silhouette 30 1kw BD | GX9.5 | T11 | |||
| CCT Starlett 1kw | GX9.5 | T11 | |||
| Clay Paky HPE | SFc15.5 | HMI1200/GS | |||
| Clay Paky Piper | GY9.5 | HTI 150W | |||
| Clay Paky Stagescan | SFc15.5 | HMI1200/GS | |||
| Clay Paky V.I.P. , MS | SFc10-4 | HTI 300w/ DEL | |||
| Combie Color | SFc10 | HMI575/GS | |||
| Desisti Duccio | R7s | P2/12 240V / 1250W | 64751 | 6358 R | |
| ETC Profil / Par | G9.5 | HPL 575 | 93728 | ||
| High End Studio Beam | G22 | 700 W | HSR 700 | ||
| High End Studio Color | GX9.5 | 575 W | HSR 575/60 | MSR 575/2 | |
| High End Studio Spot | GX9.5 | 575 W | HSR 575/60 | MSR 575/2 | |
| Leaderlight RGBW lysrör | T5 | ||||
| Leko 1kw | G9.5 | CP 77 | |||
| Light Curtain | Skruvanslutning | 12V / 100W | 4545 | ||
| Lycian 575w HMI | SFc10 | HMI 575W / GS | MSR-700 SA | ||
| Martin Mac 2000 | SFc-10-4 | 145mm | HMI 1200 W/S | ||
| Martin Mac 250 | GY9.5 | HSD 250 | MSD 250 | ||
| Martin Mac 250 Krypton/Entour | GY9.5 | HSD 250 | MSD 250 | ||
| Martin Mac 250 Wash | GY9.5 | HSD 250 | MSD 250 | ||
| Martin Mac 300 | GY9.5 | HSD 250 | MSD 250 | ||
| Martin Mac 500 | GX9.5 | HSR 575/60 | MSR 575/2 | ||
| Martin Mac 550 | 575W | ||||
| Martin Mac 575 |
SFc 10-4
|
575W |
CSR 575/S/DE/70
|
||
| Martin Mac 600 | GX9.5 | HSR 575/60 | MSR 575/2 | ||
| Martin Mac 700 |
SFc 10-4
|
700W |
HTI 700/D4/75
|
||
| Martin Mac III |
PGJ50
|
HTI 1500W/60/P50
|
|||
| Martin Mac TW1 80V | PGJX-50 | 80V / 1200W |
1200/80 FastFit
|
||
| Martin Robocolor Pro 400 | GY9.5 | 200W | HSD 200 | MSD-200 | |
| Martin Roboscan 518 | GY9.5 | 200W | HSD 200 | MSD-200 | |
| Martin smartMac | 150W | MSD 150/2 | |||
| Mini City | G12 | CDM-T 150w | |||
| Pani 1200kw HMI Följe | SFc15.5 | HMI1200/GS | |||
| Pani BP-6 | S 25.5 | 6000W | HMI 6000 W | MSI 6000 W | |
| Par 16 | GX5.3 | 12V 50w MR16 | |||
| Par 36 - ACL | Skruvanslutning | 28V / 250W | 4596 | ||
| Par 36 - Pinspot | Skruvanslutning | 6V / 35W | 41830 SSP | 4515 | 4515 |
| Par 56 | GX16d | VNSP NSP MFL | |||
| Par 64 | GX16d | CP 60/ CP 61/ CP 62/ CP 95 | |||
| Par 64 - ACL | Skruvanslutning | 28V / 250W | 4552 | ||
| Philips Arena Vision | PSFc20 | MHD-1800W/400V | |||
| Philips Deco Flood | G12 | CDM-T 150w | |||
| Raylite 500W | GY9.5 | A1/244 | 64680 | 7389 | 30575 |
| Robert Ivanhoe | G-38 | 2500W | HMI 2500 / SE | MSR-2500 HR | |
| Robert Juliat Arramis | |||||
| Robert Juliat Buxie | |||||
| Robert Juliat D´Artagnan | G-38 | 2500W | HMI 2500 / SE | MSR-2500 HR | |
| Robert Juliat Korrigan | SFc15.5 | HMI1200/GS | |||
| Selecon Fresnel 1kw | GX9.5 | T11 | |||
| Selecon Profil 650w | GY9.5 | T26 | |||
| Space Canon 2kw | XOP | XBO-2000W/SHSC OFR | |||
| Space Canon 7kw | XOP | XBO-7000W/HSH OFR | |||
| Strand Cadenza 2kw | GY16 | CP43/CP72 | 64788 | 6994 P | |
| Studio Due City Color | PSFc20 | MHD-1800W/400V | |||
| Super Trouper | XBO 2000w/ SHSO | ||||
| Svobodaramp | E40 | 564B 24V 250w | 161 G/02 | ||
| Teatro 2500w MSR Följe | G38 | MSR2500HR | |||
| Varilite VL1000 ERS Arc | G22 | 575W | MSR/MSD 575 HR | ||
| Varilite VL1000 TSD | GX22 | 7002Y 230V | |||
| Varilite VL2000 Spot/Wash | GY9.5 | 700W | MSR700 SA/SE | CSR 700/SA 15380 | |
| Varilite VL2500 Spot/Wash | GY9.5 | 700W | MSR700 SA/SE | CSR 700/SA 15380 | |
| Varilite VL3000 Spot/Wash | 1200W | SharXS HTI 1200W/D7/60 | MSR 1200 Gold SA/DE | CSR 1200/S/DE/60 22494 | |
| Varilite VL3000Q Spot/Wash | 1200W | SharXS HTI 1200W/D7/60 | MSR 1200 Gold SA/DE | CSR 1200/S/DE/60 22494 | |
| Varilite VL3500 Spot | 1200W | SharXS HTI 1200W/D7/60 | MSR 1200 Gold SA/DE | CSR 1200/S/DE/60 22494 | |
| Varilite VL3500Q Spot | 1200W | SharXS HTI 1200W/D7/60 | MSR 1200 Gold SA/DE | CSR 1200/S/DE/60 22494 | |
| Varilite VL500 80V Wash | G22 | 80V / 1200W | HWLV |
6980Z
|
|
| Varilite VL500 Wash | GX9.5 | 1000W | HWHV 1200W/220V | 71/2526 6995PP 1000W | |
| Varlite VL3500 Wash | 1500W | SharXS HTI 1500W/D7/60 | MSR 1510 Gold SA/DE | CSR 1500/S/DE/60 96800 | |
| VL500A Wash (575W) | G22 | 575W/700W | MSR 575 HR | ||
| VL500A Wash (700W) | G22 | 575W/700W | MSR 700/2 |